Signalling Storms and Taylor’s Law
| Autorzy | Gelenbe E.; Abdelrahman O. |
|---|---|
| Tytuł | Signalling Storms and Taylor’s Law |
| Czasopismo | 33rd International Symposium on the Modeling, Analysis, and Simulation of Computer and Telecommunication Systems, Paris, France |
| Status | In Press |
| Abstrakt | <p>Signalling storms have occurred in several generations<br /> of mobile networks due to malevolent end users, as well as<br /> a consequence of service disruptions and system failures. Due to<br /> the massive increase in the volume of traffic and the diversity of<br /> end users and applications in 6G, including the massive access of<br /> the Internet of Things, signalling storms and other cyberattacks<br /> will require attention with research on adequate detection and<br /> mitigation schemes, as we move towards the next generation of<br /> mobile networks. Thus, in the present paper, we conduct discrete<br /> event simulations of a signalling storm, measure its effects in a<br /> simulated environment, and observe that it results in deviations<br /> from the well-known and naturally observed statistical property<br /> known as “Taylor’s Law”. We then discuss a mathematical model<br /> of storms, linking the fraction of malevolent or malfunctioning<br /> users to the rate of call establishment requests, and show that<br /> the mathematical model also exhibits a violation of Taylor’s<br /> Law. Since the detection of cyberattacks from network behaviour<br /> parameters is a challenging problem, we suggest that the violation<br /> of Taylor’s Law may be a useful tool for designing detectors for<br /> signalling attacks, or other network attacks or malfunctions.<br /> Index Terms—Attack Detection and Mitigation, 6G, Signalling<br /> Attacks, Taylor’s Law<br /> </p> |
| Wydawca | IEEE |
| 3 PDF (TaylorsLaw).pdf |