A Scalable and Automated Recurrence Plot Method for Detecting Climate Change: The Case of the UTCI Bioclimatic Index in Central Europe [1]
| Title | A Scalable and Automated Recurrence Plot Method for Detecting Climate Change: The Case of the UTCI Bioclimatic Index in Central Europe |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Okoniewska M [2], Sionkowski P [3], Kruszewska N [4], Błażejczyk K [5], Domino K [6] |
| Journal | IEEE Transactions on Geoscience and Remote Sensing |
| Volume | 63 |
| Start Page | 1 |
| Date Published | 08/2025 |
| Keywords | artificial intelligence. [7], changing point determination [8], climate change [9], recurrence plot [10], time series analysis [11], UTCI bioclimatic index [12] |
| URL | https://ieeexplore.ieee.org/document/11121937 [13] |
| DOI | 10.1109/TGRS.2025.3597503 [14] |
