Potential of quantum machine learning for processing multispectral Earth observation data [1]
| Title | Potential of quantum machine learning for processing multispectral Earth observation data |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Gupta MK [2], Romaszewski M [3], Gawron P [4] |
| Journal | Bulletin of the Polish Academy of Sciences Technical Sciences |
| Volume | 73 |
| Issue | 5 |
| Date Published | 08/2025 |
| ISSN | 2300-1917 |
| Keywords | Earth observation [5], land use and land cover classification [6], multispectral image [7], projected quantum kernel [8], quantum computing [9], quantum machine learning [10], remote sensing [11], Sentinel-2 [12] |
| URL | https://journals.pan.pl/dlibra/publication/154279/edition/135180/content [13] |
| DOI | 10.24425/bpasts.2025.154279 [14] |
