Hyper-Spectral Image Classification Using Adiabatic Quantum Computation [1]
| Title | Hyper-Spectral Image Classification Using Adiabatic Quantum Computation | 
| Publication Type | Conference Paper | 
| Year of Publication | 2023 | 
| Authors | Gardas B [2], Głomb P [3], Sadowski P [4], Puchała Z [5], Jałowiecki K [6], Pawela Ł [7], Faucoz O [8], Brunet P-M [9], Gawron P [10], Van Waveren M [11], Savinaud M [12], Pasero G [13], Defonte V [14] | 
| Conference Name | IGARSS 2023 - 2023 IEEE International Geoscience and Remote Sensing Symposium | 
| DOI | 10.1109/IGARSS52108.2023.10282125 [15] | 
