Development of accurate classification of heavenly bodies using novel machine learning techniques [1]
| Title | Development of accurate classification of heavenly bodies using novel machine learning techniques |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Wierzbiński M [2], Plawiak P [3], Hammad M [4], U Acharya R [5] |
| Journal | Springer, Soft Computing |
| Volume | 25 |
| Issue | 2021 |
| Start Page | 7213 - 7228 |
| Date Published | 05/2021 |
| ISSN | 1433-7479 |
| Keywords | Celestial bodies [6], Celestial objects [7], Evolutionary systems [8], Genetic optimization [9], Heavenly bodies [10], Machine learning [11] |
| URL | https://link.springer.com/article/10.1007%2Fs00500-021-05687-4 [12] |
| DOI | 10.1007/s00500-021-05687-4 [13] |
